Below is a list of all 'Default Reports' that can be added to any tenant.
The following reports are standardised, meaning that based on the complexity of a tenant's configuration, it may require to be customized.
If any of the following report is of interest to you, please open a ticket through our support portal: https://dispatchscience.freshdesk.com/support/tickets/new > Make a Request > New Report.
Report Name | High-Level Description |
A/R Aging Detail | Detailed view of accounts receivable, showing outstanding balances by invoice and age bucket (e.g., 0-30 days, 31-60 days). |
A/R Aging Detail (CSV) | Same as above, exported in CSV format for external analysis or reconciliation. |
A/R Aging Detail by Customer | Breaks down receivables by customer, highlighting overdue invoices and aging buckets per customer. |
A/R Aging Smmary (Display Unapplied) | Summarized view of receivables, including unapplied payments or credits. |
A/R Aging Summary | Summary-level report of all customer receivables categorized by aging periods. |
Account Sales with Item count | Sales report per account, including number of items or deliveries fulfilled. |
Account Statement with Aging | Combines account balances with invoice aging, useful for credit control and collections. |
Account Transactions | List of financial transactions per account, including invoices, payments, and adjustments. |
Account Transactions with Date Range | Same as above, with a 'Date Range' filter. |
Account User | Displays users associated with each customer account, typically for contact or permissions management. |
Adjustment | Shows manual financial adjustments made to customer balances or invoices. |
Aged Account Statement | Combines customer statement with aging data for past due invoices. |
All Certifications | Lists driver or vehicle certifications (e.g., insurance, training) required for compliance. |
All Documents | Centralized list of uploaded or system-generated documents (e.g., invoices, BOLs, proofs of delivery). |
Auto-Dispatched Orders | Orders automatically assigned to drivers via dispatch algorithm. |
Barcode Label | Printable barcode for parcel/package tracking. |
Barcode Label 4x6 | Shipping label in 4x6 format, optimized for thermal printers. |
Barcode Label with Pickup and Delivery Windows | Label includes scheduled pickup/delivery time windows for time-sensitive shipments. |
Batch Transactions | Summary of grouped financial transactions, useful for bulk reconciliation or accounting exports. |
Comma Separated Order List | Export of orders in CSV format, for reporting or import into other systems. |
Customer Contact | List of contact persons for each customer account. |
Customer User | Overview of user accounts under customer organizations, with access roles and permissions. |
Daily Cancelled Orders | Log of all orders cancelled each day, including reasons and timestamps. |
Daily Orders | Summary of all orders created, scheduled, or fulfilled daily. |
Default Credit Note | Template or record of issued credit notes for order corrections or refunds. |
Default Debit Note | Record of debit notes issued to customers for additional charges. |
Default Invoice Report | Standard customer invoice format showing charges, taxes, and payment status. |
Default Invoice Report Grouped Ref 1 | Invoice reports grouped by custom reference field 1. |
Default Invoice Report Grouped Ref 2 | Invoice reports grouped by custom reference field 2. |
Default Invoice Report Grouped Ref 3 | Invoice reports grouped by custom reference field 3. |
Delivered Orders | Complete list of successfully delivered orders with timestamps and status. |
Delivered Orders by Accounts | Deliveries filtered by customer accounts, useful for account performance reviews. |
Delivered Orders by Driver | Shows how many deliveries each driver completed, with delivery metrics. |
Delivered Orders by Driver by Day | Daily breakdown of deliveries per driver, useful for shift or performance tracking. |
Delivery Analytics | Metrics and KPIs around deliveries: on-time rate, average delivery time, failed attempts, etc. |
Détails Commande (Français) | French version of the order details report. |
Driver App Versions | List of app versions used by drivers, for monitoring software updates and compatibility. |
Driver Settlement | Payment breakdown for drivers based on deliveries completed, tips, bonuses, and other factors. |
Driver Settlement (exclude orders at 0$) | Same as above, excluding unpaid or zero-value orders. |
Driver Settlement Summary | High-level view of driver settlements across a period. |
Driver Settlement with Extra Details | Includes detailed data like extra charges, waiting times, and distance-based payouts. |
Driver Settlement Without 0$ Orders | Variant of settlement report excluding zero-dollar entries for clarity. |
Extra Fee Report | Tracks extra fees charged (e.g., waiting time, failed delivery attempts, tolls). |
GL Detail | General Ledger detail report with individual accounting entries, for finance teams. |
GL Summary | Summarized General Ledger totals per account or category. |
Invoice Export | Bulk export of invoices for use in accounting platforms. |
Journal Sales | Detailed sales journal with line-by-line entries for accounting. |
Manifest | Driver or route-level document listing all parcels for a trip. |
On Duty Drivers By Period | Shows which drivers were active or logged in during specific timeframes. |
On Time Performance | Delivery punctuality metrics: % of orders delivered within scheduled windows. |
Order Details | Full breakdown of individual order information, including sender/receiver, times, and charges. |
Order Details w/o Price | Same as above but omits pricing, for operational or customer-facing views. |
Order Export Report | Bulk export of orders for analysis or third-party sharing. |
Order Export With Driver Pay Export | Same as above, but combines order data with driver compensation details. |
QB Export - General Journal | Export formatted for import into QuickBooks General Journal. |
Rapport GPS Commande Parent | GPS tracking and route report for parent (main) orders, likely for multi-leg deliveries. |
Reconciliation | Matches deliveries with payments to ensure financial accuracy. |
Report List Ids | Internal report identifiers, often for developer or system admin use. |
Sales Commissions | Calculates commissions for sales or account managers based on client activity. |
Settlements Export | Export of settlement reports for financial or payroll processing. |
Simple BOL | Basic Bill of Lading document for shipping compliance. |
Statement | Customer account statement showing invoices, payments, and balance. |
Statement with Transaction details | Adds granular transaction history to the standard account statement. |
Today's Orders | Snapshot of all orders scheduled or completed for the current day. |
Unapplied Cash with A/R Aging Summary | Highlights payments received but not matched to invoices, alongside aging data. |
Working Hours | Logged driver working hours, useful for labor compliance and payroll. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article